Adams | Alfreda | ||||||
Adams |
Paulette |
||||||
Anderson | Steve | ||||||
Anderson | Steven Craig | ||||||
Appelt | Barbara J. | Purvis | |||||
Atkinson | Kevin | ||||||
Austin | Glenda Joyce | ||||||
Beasley | Larry Allen | ||||||
Beaty | Henry | ||||||
Bishop | Katherine | ||||||
Bland | Emmie Jean | ||||||
Boothe | Mary | ||||||
Bowman | Betsy | ||||||
Brown | Johnnie | ||||||
Brown | Terry | ||||||
Burke | Michael | ||||||
Burnside | Edward | ||||||
Burton | Adele | ||||||
Callis | Sandra K. | ||||||
Cates | Brandon | ||||||
Caughn | Arma | ||||||
Christie | Kenneth | ||||||
Clabin | Larry | ||||||
Coburn | Bernice Jean | ||||||
Cole | Jeanne | ||||||
Dailey |
Kenneth |
||||||
Daniels | Henrie Jean | ||||||
Davis | Leroy | ||||||
Davis | Dufferean | ||||||
Denton | Clyde | ||||||
DePriest | Carol | ||||||
Dickerson | Murray | ||||||
Dodd | Rosa Lee | ||||||
Dodd | Pauline | ||||||
Doornbos | Mary | ||||||
Dublin | Doyle | ||||||
Elliott | Leroy | ||||||
Enders | Dick | ||||||
Epps | Nanci Lee | ||||||
Erby | Eddie | ||||||
Evans | LoRena M. | ||||||
Evans | Anthony | ||||||
Farrow | Gary Lynn | ||||||
Fortson | Janice | Little | |||||
Freeman | Lorelei | Sullivan | |||||
Frye | Henry | ||||||
Fulton | William E. | ||||||
Fultz | Alfreda | ||||||
Gadberry | Bertha | ||||||
Gephart | Mary Ann | Ferguson | |||||
Gerlach | Sheryl Ann | ||||||
Gipson | Vickie Lynn | ||||||
Gordon | Kenneth G. | ||||||
Gordon | Karen | ||||||
Hale | Mary Lee | ||||||
Hall | Linda Sue | ||||||
Hampton | Jeffery | ||||||
Hansen | Robert A. | ||||||
Harris | Stephen | ||||||
Harris | Gary | ||||||
Haskins | Michael L. | ||||||
Henry | Roger | ||||||
Henry |
Rosie |
Thomas |
|||||
Hester | Nathan | ||||||
Hicks | Mary J | ||||||
Hicks | Arister | ||||||
Holliday | Reuben | ||||||
Holloway | Willa | Bradley | |||||
House | Jerry | ||||||
Hudson | Robert | ||||||
Hudson | Samuel | ||||||
Hughes | Brad | ||||||
Hunt | Leroy | ||||||
Hunt | Keith | ||||||
Jackson | Alberta | ||||||
Jesse | Adams | ||||||
Johnson | Gloria J. | ||||||
Johnson | Francis W. | ||||||
Johnston | Ruth Ann | caldws10@prodigy.net | |||||
Johnston | Carol A. | ||||||
Jones | Thomas Bradley | ||||||
Jordan | Carolyn | ||||||
Jordan | Stella | ||||||
Kelley | Wayne Melvin | ||||||
Kellie | Charles E. | ||||||
Kimble | Lionel | ||||||
Kirkwood | Connie | Johnson | |||||
Klyzek | John | ||||||
Krause | Kathy | ||||||
Krugh | Sharai | Murray | |||||
Lacy | Gladys Lee | ||||||
Larkin | Jacqueline | ||||||
Laurie | Theresa | ||||||
Lee | John | ||||||
Lindley | William | ||||||
Lindley | Joe | ||||||
Litowich | Larry Milton | ||||||
Lynch | Terry Marie | ||||||
Lysaght | Richard | ||||||
Manning | Dwight | ||||||
Martin | James | ||||||
Masters | Susan I | ||||||
Mathewson | Roger E. | ||||||
Maudlin | Brenda | ||||||
McCloud | Beverly Jean | ||||||
McCoy | Katie Deane | ||||||
McCoy | Albert | ||||||
McGee | Susan | Thomas | |||||
McGuire | Richard | ||||||
Mikowski | Joseph | ||||||
Miller | Michael Martin | ||||||
Miller | Maurice | ||||||
Moore | Johnnie | ||||||
Nelson | Jean Louis | ||||||
Nelson | Karen Victoria | ||||||
Nelson | Amelia T. | ||||||
Nichols | Richard | ||||||
Norman | Reginald W. | ||||||
Osborn | Leroy | ||||||
Page | Larry Darnell | ||||||
Palmer | Peggy | ||||||
Payne | Rose Mary | ||||||
Payne | Robert Lewis | ||||||
Perkins | Barron | ||||||
Perry | Arder | ||||||
Phillips | Darnell | ||||||
Phillips |
James |
||||||
Phipps | Peggy Joyce | ||||||
Pinkerton | Diana | Ackerman | |||||
Pitts | Debra A. | Allen | |||||
Pool | Kinsey Jr. | ||||||
Reed | Harold | ||||||
Rice | Floyd | ||||||
Rick | Jeannie | Abel | |||||
Roberts | Janet | ||||||
Robinson | Carolyn | ||||||
Robinson | Ivory | ||||||
Rodriguez | Juan Rafael | ||||||
Roe | Diane | ||||||
Rolfe |
Stella |
||||||
Roseburgh | Geraldi | ||||||
Roseman | Donald P. | ||||||
Rutter | Brian | ||||||
Ryan | Elizabeth Kay | ||||||
Saunders | Lillian | Jones | |||||
Schultz | Elaine | George | |||||
Scott | Debra Ann | ||||||
Sedlar | Michael | ||||||
Sedon |
Susan |
Erwin |
|||||
Shannon | Willie James | ||||||
Shannon | Earnesteen | ||||||
Shepherd | John | ||||||
Shopher |
Jeanette |
Prout |
|||||
Shuemake |
David |
||||||
Siler | Lea Ann | Tiffany | |||||
Sims | Sam | ||||||
Sliter | Dennis | ||||||
Smith | Edward Lee | ||||||
Smith | Jack | ||||||
Splese | Judith Marie | ||||||
Stallings | Deborah May | ||||||
Stewart | Gwen | ||||||
Street | Larry | ||||||
Taylor | James | ||||||
Terrell | Sandra J. | ||||||
Thomas | Philmore General | ||||||
Thomas | Jacqueline | ||||||
Thompson | Linda Diane | ||||||
Troffer | Suzanne | Kaye | |||||
Turner | Thomas | ||||||
Turner | Betty | ||||||
Turner | Tom | ||||||
VanFossen | Karen | ||||||
Viverette |
Billy |
||||||
Vogel | Catherine | Mikes | |||||
Wagner | Loren | ||||||
Walker | Susie | ||||||
Walker | Sheryl Lynn | ||||||
Walker | Jerry | ||||||
Ward | Gaylor | ||||||
Ward | Dorothy Jean | ||||||
Webb | Annette | ||||||
Weber | Barbara | Ashley | |||||
Wells | Sandra | ||||||
Weston | Linda | ||||||
Whatley | Curtis | ||||||
White | Lewis | ||||||
Willford | Chester | ||||||
Williams | LaVern | ||||||
Williams | Clara M. | ||||||
Williams | Alphonse | ||||||
Wills | Tommie Lee | ||||||
Wilson | Melvin | ||||||
Wimberly | Katie B | ||||||
Winston | Rita | Tyson | |||||
Wolf |
Vanessa |
||||||
Wood | Brenda | ||||||
Wright | Joyce A | ||||||
Zachary | Andrew | azachary@skyenet.net | |||||
Zindler | Jeanne | O' Hagan |